Loading... Please wait...New materials; new panel technology - a new breed of predator. The new Predator long-reach panel has redefined the way that wetsuits are constructed providing greater reach and extention for every stroke. The new breed of Predator also features Orca's revolutionary Nano-SCS silicone coating containing a thin layer of air particles for greater buoyancy.
ORCA SIZE CHART
| Size | Height (ft/in) | Weight (lbs) | Height(cm) | Weight(kg) | Build |
| XS | 4'9-5'3 | 101-116 | 144-160 | 46-53 | XS - Small |
| S | 5'3-5'6 | 118-134 | 157-167 | 54-61 | Small - Medium |
| SS | 5'6-5'10 | 165-175 | 167-177 | 75-80 | Short - Stocky |
| M | 5'5-5'10 | 132-147 | 165-177 | 60-67 | Medium |
| L | 5'10-6'1 | 145-163 | 170-185 | 66-74 | Large |
| 2 | 4'7-4'9 | 77-88 | 145-150 | 35-40 | XXXS - Youth |
| 3 | 4'9-5'2 | 88-121 | 150-160 | 40-55 | XXS - Youth |
| 4 | 5'2-5'7 | 121-134 | 157-170 | 56-61 | XS - Small |
| 4.5 | 5'1-5'6 | 115-134 | 144-160 | 46-53 | XS - Small |
| 5 | 5'4-5'8 | 134-145 | 162-172 | 61-66 | Small |
| 6 | 5'6-5'9 | 147-162 | 167-175 | 67-74 | Medium |
| 6.5 | 5'7-6'1 | 143-168 | 157-167 | 54-61 | Small - Medium |
| MT | 5'10-'6'2 | 149-167 | 177-190 | 68-76 | Medium - Tall |
| 7 | 5'8-6'1 | 165-180 | 173-185 | 75-82 | Medium - Large |
| 8 | 5'11-6'2 | 180-196 | 180-188 | 82-89 | Large - Tall |
| 9 | 6'1-6'4 | 196-213 | 185-193 | 89-97 | Large / Broad Chest |
| 10 | 6'3-6'5 | 215-233 | 190-196 | 98-109 | X Large / Broad Chest |
| 11 | 6'4-6'6 | 235+ | 193-200 | 107+ | XX Large / Broad Chest |
Orca Men's 3.8 Full Sleeve Wetsuit